06759590| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/76887 | Due | Half Year: 541.72 | $1,056.36 |
| 2025/79503 | Delinquent | Half Year: 256.50 | $563.78 |
| 2025/79504 | Delinquent | Half Year: 297.92 | $665.00 |
| 2023/77286 | Resolved | Half Year: 268.59 | |
| 2022/77502 | Resolved | Half Year: 279.93 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.