06303984| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/36922 | Not synced | Total: 143.52 | |
| 2025/33203 | Paid | Total: 131.92 | |
| 2024/33438 | Paid | Total: 139.08 | |
| 2024/33437 | Paid | Total: 131.20 | |
| 2023/37771 | Paid | Total: .00 | |
| 2022/33209 | Paid | Total: 131.20 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.